- | Army Name | System | Codex | Points | Units | Comments | |
---|---|---|---|---|---|---|---|
![]() | Dark Angel's 3rd Company | ![]() | Dark Angels | 2,995 | 16 | 0 | |
![]() | World Eaters [Primary] | ![]() | Chaos Space Marines | 1,939 | 10 | 0 | |
![]() | Craftworld Ulthwé | ![]() | Eldar | 605 | 3 | 0 | |
![]() | Deff Choppa Clan | ![]() | Orks | 485 | 4 | 0 | |
Totals: | 6,024 | 4 | 0 |
Craftworld Ulthwé Army List
Headquarters 
Eldrad Ulthran (Farseer)
Number/Squad: 1 Eldrad Ulthran and 4 Warlocks
Wargear: Shuriken Pistol, Staff of Ulthamar, Runes of Warding, Runes of Witnessing, Ghosthelm, Spirit Stones, Witchblade, Rune Armour
Other upgrades: Destructor x2, Embolden, Enhance, 2x Singing spear.