- | Army Name | System | Codex | Points | Units | Comments | |
---|---|---|---|---|---|---|---|
![]() | Planetfall Cadre #77 | ![]() | Tau | 1,472 | 11 | 0 | |
![]() | Forward Cadre #52 [Primary] | ![]() | Tau | 1,000 | 9 | 0 | |
![]() | Hidden strike | ![]() | Eldar | 606 | 5 | 0 | |
![]() | The Spear of Eldanesh | ![]() | Eldar | 597 | 5 | 0 | |
![]() | Scout Cadre #13 | ![]() | Tau | 571 | 6 | 0 | |
Totals: | 4,246 | 5 | 0 |
Forward Cadre #52 Army List
Headquarters 
Shas'El (Shas'el Commander)
Wargear: Plasma Rifle, Missile Pod, multi tracker, H-W drone controller: 2x Shield drone
Elites 
Troops 
Fast Attack 
Pathfinder Alpha (Pathfinders Team)
Number/Squad: 4 Shas'ui
Wargear: markerlight
Transport: Devilfish alpha
Heavy Support 
Railhead (Hammerhead)
Wargear: Railgun, Burst Cannons, Multi-Tracker, Disruption Pod, and Target Lock
Railhead 2 (Hammerhead)
Number/Squad: 1 Hammerhead
Wargear: Railgun, Burst Cannons, Multi-Tracker, Disruption Pod, and Target Lock