- | Army Name | System | Codex | Points | Units | Comments | ||
---|---|---|---|---|---|---|---|---|
![]() | Golden Orbs [Primary] | ![]() | Space Marines | 20,725 | 107 | 0 | ||
Army Subsets:- | Orbs HQ | 1,095 | 6 | - | ||||
Orbs Inquisitorial Held | 1,905 | 6 | - | |||||
Orbs 1st Company | 2,680 | 10 | - | |||||
Orbs 2nd Company | 2,935 | 13 | - | |||||
Orbs 3rd Company | 2,715 | 13 | - | |||||
Orbs 4th Company | 3,245 | 13 | - | |||||
Orbs 5th Company | 3,370 | 13 | - | |||||
Orbs 6th Scouts | 2,180 | 13 | - | |||||
Orbs 7th Scouts | 1,185 | 8 | - | |||||
![]() | Aloh'Fio Sect | ![]() | Tau | 599 | 4 | 0 | ||
![]() | Black Horks | ![]() | Orks | 450 | 4 | 1 | ||
Totals: | 21,774 | 3 | 1 |
Aloh'Fio Sect Army List
Headquarters 
O'Savon (Shas'o Commander)
Wargear: Missile Pod, Plasma Rifle, Crisis Suit, Drone Controller, Hard-wired Multi-tracker, 2 Gun Drones
Elites 
M'yen'Nan (Stealth Team)
Number/Squad: 1 Shas'vre, 2 Shas'ui, 1 Marker Drone
Wargear: XV15 Stealth Suits, Blacksun Filter, Drone Controller, Multi-Tracker, Bonding Knife