- | Army Name | System | Codex | Points | Units | Comments | |
---|---|---|---|---|---|---|---|
![]() | Tau Desert Fighters of Vlor'ia Cadre Army List [Primary] | ![]() | Tau | 3,000 | 17 | 0 | |
![]() | Tau Desert Fighters of Vlor'ia Heavy Support | ![]() | Tau | 1,499 | 9 | 0 | |
![]() | Tau Desert Fighters of Vlor'ia Horde Destroyers | ![]() | Tau | 1,499 | 10 | 0 | |
![]() | Tau Desert Fighters of Vlor'ia | ![]() | Tau | 1,498 | 9 | 1 | |
![]() | Tau Desert Fighters of Vlor'ia Kroot Canyon | ![]() | Tau | 999 | 6 | 1 | |
![]() | 1000 Points Guardsmen must die! | ![]() | Tau | 998 | 6 | 0 | |
![]() | Tau 500 point MEQ response | ![]() | Tau | 500 | 5 | 0 | |
Totals: | 9,993 | 7 | 2 |
1000 Points Guardsmen must die! Army List
Headquarters 
- (Shas'el Commander)
Number/Squad: 1 Shas'El
Wargear: Airbursting fragmentation projector, TL flamers, hard-wired multitracker,
Elites 
- (Stealth Team)
Number/Squad: 5 Stealthsuits
Wargear: Team leader, 5 drone controllers, 4 marker drones, bonding knife, 6 gun drones
Troops 
- (Fire Warriors)
Number/Squad: 7 Shas'la Fire Warrior
Wargear: Pulse rifle
Transport: Devilfish with disruption pod, targeting array, multitracker, smart missile system